Physical Properties - Hypalon-Based Geomembranes
(back
to specifications)
| SHEET PROPERTIES | | Standard | Metric | Standard | Metric |
| Gauge, nominal | - - | 45 mil | 1.14mm | 36 mil | .9mm |
| Piles, reinforcing | - - | 1 | 1 | 1 | 1 |
Thickness, minimum Overall Over scrim | ASTM D-751 Optical Method | 41 mil 11 mil | 1.04mm .279mm | 34 mil 11 mil | .86mm .279mm |
| Breaking strength-fabric,
minimum | ASTM D-751
Method A | 250 lbf | 1.1 kN | 200 lbf | .89 kN |
Tear strength, minimum Initial After aging | ASTM D-751 Tongue Tear (Modified) | 90 lbf 35 lbf | .40 kN .16 kN | 80 lbf 35 lbf | .36 kN .16 kN |
Puncture resistance, minimum | FTMS 101C Method 2031 | 200 lbs | .89 kN | 190 lbs | .84 kN |
Hydrostatic resistance, minimum | ASTM D-751 Method A Procedure 1 | 250 psi | 1.7 MPa | 250 psi | 1.7 MPa |
Dimensional stability, maximum, % change | ASTM D-1204 1 hr. @ 180°F (82°C) | 2% | 2% | 2% | 2% |
Low temperature flexibility | ASTM D-2136 1/8” Mandrel 4 hr. pass | -40°F | -40°C | -40°F | -40°C |
Ply adhesion, minimum | ASTM D-413 Machine Method Modified | 8 lbs/in | 1.4 kN/m | 10 lbs/in | 1.75 kN/m |
| UV resistance | ASTM G26 Xenon Arc @ 80°C | Pass 4000 hrs. |
|
| TYPICAL FABRICATED SEAM PROPERTIES** |
|
Bonded seam strength, minimum | ASTM D-751* | 200 lbf | .89 kN | 160 lbf | .71 kN |
Peel adhesion, minimum | ASTM D-413* | 10 lbs/in | 1.75kN/m | 10 lbs/in | 1.75kN/m |
|
*As modified in Annex, NSF-54
**As made by others
All statements herein are expressions of opinion, which by performance and testing are believed to be accurate and reliable, but are
presented without guarantee or responsibility on our part. Statements concerning possible use of our products are made without any
knowledge that such recommended uses may infringe any patent. No warranty, expressed or implied, other than that described in this
brochure, is made or intended.
|
|
Sitemap |
Privacy Policy
800-621-0146
4834 S. Oakley, Chicago, Illinois 60609-4036 phone 773-927-4120 fax 773-650-6028
info@mpccontainment.com
Copyright
© MPC Containment 2005
Website design and SEO
by desme
|