Performance Specification
| Fabric - (Weight) | 7.5 oz./sq.yd. |
| Finished Coated Weight (ASTM D-751) | 30 +/- 2 oz./sq.yd. min |
| Grab Tensile (ASTM D-751) | 650 lbs/650 lbs |
| 1" strip lbs. (ASTM D-751) | 485 lbs/485 lbs |
| Adhesion (ASTM D-751, Adhesion Para. b) | 10 lbs./in. |
| Hydrostatic Resistance (ASTM D-751 Method A Proc. 1) | 600 psi min. |
| Puncture Resistance (ASTM D-751, Sect. 15.2 Ball Tip) | 800 lbs. min. |
| Cold Crack (ASTM D-2136) | -40oF |
| Stiffness (ASTM D-747) | 30,000 psi ea. direction |
| Thickness (ASTM D-751) | 32 mils. |
| Bursting Strength (ASTM D-751) | 800 lbs. min. |
FACTORY SEAMS:
Dead Load (Mil-T-43211)
266 lbs. - 70o F min.
133 lbs. - 160o F min.
| |
Weathering Resistance:
Carbon Arc
10,000 hrs
| PASS |
Atlas Weather-o-Meter
No appreciable changes
or stiffening or cracking
of coating
|
PASS |
|
|
|
Sitemap |
Privacy Policy
800-621-0146
4834 S. Oakley, Chicago, Illinois 60609-4036 phone 773-927-4120 fax 773-650-6028
info@mpccontainment.com
Copyright
© MPC Containment 2005
Website design and SEO
by desme
|